Safety Information
Safety profile1
Adverse reactions observed in clinical studies of KEYTRUDA as monotherapy or in combination with chemotherapy or other anti-tumour medicines or reported from post-marketing use of KEYTRUDA are listed in the table below and continued overleaf. Adverse reactions known to occur with KEYTRUDA or chemotherapies given alone may occur during treatment with these medicinal products in combination, even if these reactions were not reported in clinical trials with combination therapy.
These reactions are presented by system organ class and by frequency. Frequencies are defined as: very common (≥1/10); common (≥1/100 to <1/10); uncommon (≥1/1,000 to <1/100); rare (≥1/10,000 to <1/1,000); very rare (<1/10,000); and not known (cannot be estimated from the available data). Within each frequency grouping, adverse reactions are presented in the order of decreasing seriousness.
Adverse reactions in patients treated with KEYTRUDA*
| Frequency | Monotherapy | Combination with Chemotherapy | Combination with Axinitib |
|---|---|---|---|
| ⚪️⚪️⚫️⚪️ Common | Pneumonia | Pneumonia | Pneumonia |
| Frequency | Monotherapy | Combination with Chemotherapy | Combination with Axinitib |
|---|---|---|---|
| ⚪️⚪️⚪️⚫️ Very Common | Anaemia | Anaemia, neutropenia, thrombocytopenia | |
| ⚪️⚫️⚪️⚪️ Common | Thrombocytopenia, lymphopenia | Febrile neutropenia, leukopenia, lymphopenia | Anaemia, neutropenia, leukopenia, thrombocytopenia |
| ⚪️⚫️⚪️⚪️ Uncommon | Neutropenia, leukopenia, eosinophilia | Lymphopenia, eosinophilia | |
| ⚫️⚪️⚪️⚪️ Rare | Immune thrombocytopenic purpura, haemolytic anaemia, pure red cell aplasia, haemophagocytic lymphohistiocytosis | Eosinophilia |
| Frequency | Monotherapy | Combination with Chemotherapy | Combination with Axinitib |
|---|---|---|---|
| ⚪️⚪️⚪️⚫️ Common | Infusion related reactiona | Infusion related reactiona | Infusion related reactiona |
| ⚪️⚪️⚫️⚪️ Uncommon | Sarcoidosis | ||
| ⚪️⚫️⚪️⚪️ Not Know | Solid organ transplant rejection |
| Frequency | Monotherapy | Combination with Chemotherapy | Combination with Axinitib |
|---|---|---|---|
| ⚪️⚪️⚪️⚫️ Very Common | Hypothyroidismb | Hyperthyroidism, hypothyroidismb | |
| ⚪️⚪️⚫️⚪️ Uncommon | Hyperthyroidism | Hyperthyroidism, hypothyroidism | Hypophysitisd, thyroiditise, adrenal insufficiencyc |
| ⚪️⚫️⚪️⚪️ Common | Adrenal insufficiencyc, Hypophysitisd, thyroiditise | Hypophysitisd, thyroiditise, adrenal insufficiencyc |
| Frequency | Monotherapy | Combination with Chemotherapy | Combination with Axinitib |
|---|---|---|---|
| ⚪️⚪️⚪️⚫️ Very Common | Decreased appetite | Hypokalaemia, decreased appetite | Decreased appetite |
| ⚪️⚪️⚫️⚪️ Common | Hyponatraemia, hypokalaemia, hypocalcaemi | Hyponatraemia, hypocalcaemia | Hyponatraemia, hypokalaemia, hypocalcaemia |
| ⚪️⚫️⚪️⚪️ Uncommon | Type 1 diabetes mellitusf | Type 1 diabetes mellitus | Type 1 diabetes mellitusf |
| Frequency | Monotherapy | Combination with Chemotherapy | Combination with Axinitib |
|---|---|---|---|
| ⚪️⚪️⚪️⚫️ Very Common | Insomnia | Insomnia | Insomnia |
| Frequency | Monotherapy | Combination with Chemotherapy | Combination with Axinitib |
|---|---|---|---|
| ⚪️⚪️⚪️⚫️ Very Common | Headache | Dizziness, headache, neuropathy peripheral, dysgeusia | Headache, dysgeusia |
| ⚪️⚫️⚪️⚪️ Common | Dizziness, neuropathy peripheral, lethargy, dysgeusia | Lethargy | Dizziness, lethargy, neuropathy peripheral |
| ⚪️⚫️⚪️⚪️ Uncommon | Epilepsy | Epilepsy | Myasthenic syndromeh |
| ⚫️⚪️⚪️⚪️ Rare | Guillain-Barré syndromeg, myasthenic syndromeh, meningitis (aseptic)i, encephalitis |
| Frequency | Monotherapy | Combination with Chemotherapy | Combination with Axinitib |
|---|---|---|---|
| ⚪️⚪️⚪️⚫️ Common | Dry eye | Dry eye | Dry eye |
| ⚪️⚪️⚫️⚪️ Uncommon | Uveitisj | Uveitisj | |
| ⚪️⚫️⚪️⚪️ Rare | Vogt-Koyanagi-Harada syndrome |
| Frequency | Monotherapy | Combination with Chemotherapy | Combination with Axinitib |
|---|---|---|---|
| ⚪️⚪️⚪️⚫️ Common | Cardiac arrhythmia† (including atrial fibrillation | Cardiac arrhythmia† (including atrial fibrillation | Cardiac arrhythmia† (including atrial fibrillation |
| ⚪️⚪️⚫️⚪️ Uncommon | Pericardial effusion, pericarditis | Pericardial effusion | Myocarditisk |
| ⚪️⚫️⚪️⚪️ Rare | Myocarditisk | Myocarditisk pericarditis |
| Frequency | Monotherapy | Combination with Chemotherapy | Combination with Axinitib |
|---|---|---|---|
| ⚪️⚪️⚪️⚫️ Very Common | Dyspnoea, cough | Dyspnoea, cough | Dyspnoea, cough, dysphonia |
| ⚪️⚪️⚫️⚪️ Common | Pneumonitis1 | Pneumonitis1 | Pneumonitis1 |
| Frequency | Monotherapy | Combination with Chemotherapy | Combination with Axinitib |
|---|---|---|---|
| ⚪️⚪️⚪️⚫️ Very Common | Diarrhoea, abdominal painm, nausea, vomiting, constipation | Diarrhoea, nausea, vomiting, constipation, abdominal painm | Diarrhoea, abdominal painm, nausea, vomiting, constipation |
| ⚪️⚫️⚪️⚪️ Common | Colitisn, dry mouth | Colitisn, dry mouth | Colitisn, dry mouth |
| ⚪️⚫️⚪️⚪️ Uncommon | Pancreatitiso | Pancreatitiso | Pancreatitiso |
| ⚫️⚪️⚪️⚪️ Rare | Small intestinal perforation |
| Frequency | Monotherapy | Combination with Chemotherapy | Combination with Axinitib |
|---|---|---|---|
| ⚪️⚪️⚪️⚫️ Common | Hepatitisp | ||
| ⚪️⚪️⚫️⚪️ Uncommon | Hepatitisp | Hepatitisp |
| Frequency | Monotherapy | Combination with Chemotherapy | Combination with Axinitib |
|---|---|---|---|
| ⚪️⚪️⚪️⚫️ Very Common | Rashq, pruritusr | Rashn, alopecia, pruritusr | Palmar-plantar erythrodysaesthesia syndrome, rashq, pruritusr |
| ⚪️⚫️⚪️⚪️ Common | Severe skin reactionss,erythema, dry skin, vitiligot, eczema, alopecia, dermatitis acneiform | Severe skin reactionss, erythema, dry skin | Severe skin reactionss, dermatitis acneiform, dermatitis, dry skin, alopecia, eczema, erythema |
| ⚪️⚫️⚪️⚪️ Uncommon | Lichenoid keratosisu, psoriasis, dermatitis, papule, hair colour changes | Psoriasis, dermatitis acneiform, dermatitis, vitiligot, eczema | Hair colour changes, lichenoid keratosis, papule, psoriasis, vitiligt |
| ⚫️⚪️⚪️⚪️ Rare | Toxic epidermal necrolysis, Stevens-Johnson syndrome, erythema nodosum | Hair colour changes, lichenoid keratosis, papule |
| Frequency | Monotherapy | Combination with Chemotherapy | Combination with Axinitib |
|---|---|---|---|
| ⚪️⚪️⚪️⚫️ Very Common | Musculoskeletal painv, arthralgia | Musculoskeletal painv, arthralgia | Musculoskeletal painv, arthralgia, pain in extremity |
| ⚪️⚪️⚫️⚪️ Common | Pain in extremity, myositisw, arthritisx | Myositisw, pain in extremity, arthritisx | Myositisw, arthritisx, tenosynovitisy |
| ⚪️⚫️⚪️⚪️ Common | Tenosynovitisy | Tenosynovitisy |
| Frequency | Monotherapy | Combination with Chemotherapy | Combination with Axinitib |
|---|---|---|---|
| ⚪️⚪️⚪️⚫️ Common | Nephritisz, acute kidney injury | Acute kidney injury, nephritisz | |
| ⚪️⚪️⚫️⚪️ Common | Nephritisz |
| Frequency | Monotherapy | Combination with Chemotherapy | Combination with Axinitib |
|---|---|---|---|
| ⚪️⚪️⚪️⚫️ Very Common | Fatigue, asthenia, oedemaaa, pyrexia | Fatigue, asthenia, oedemaaa, pyrexia | Fatigue, asthenia, pyrexia |
| ⚪️⚪️⚫️⚪️ Common | Influenza-like illness, chills | Chills, influenza-like illness | Oedemaaa, influenza-like illness, chills |
| Frequency | Monotherapy | Combination with Chemotherapy | Combination with Axinitib |
|---|---|---|---|
| ⚪️⚪️⚪️⚫️ Very Common | Blood creatinine increased | Alanine aminotransferase increased, aspartate aminotransferase increased, blood creatinine increased | |
| ⚪️⚪️⚫️⚪️ Common | Aspartate aminotransferase increased, alanine aminotransferase increased, hypercalcaemia, blood alkaline phosphatase increased, blood bilirubin increased, blood creatinine increased | Hypercalcaemia, alanine aminotransferase increased, aspartate aminotransferase increased, blood alkaline phosphatase increased | Blood alkaline phosphatase increased, hypercalcaemia, blood bilirubin increased |
| ⚪️⚫️⚪️⚪️ Uncommon | Amylase increased | Blood bilirubin increased, amylase increased | Amylase increased |
*Adverse reaction frequencies presented in the table may not be fully attributable to KEYTRUDA alone but may contain contributions from the underlying disease or from other medicinal products used in a combination. †Based upon a standard query including bradyarrhythmias and tachyarrhythmias.
The following terms represent a group of related events that describe a medical condition rather than a single event.
a. infusion-related reactions (drug hypersensitivity, anaphylactic reaction, anaphylactoid reaction, hypersensitivity and cytokine release syndrome)
b. hypothyroidism (myxoedema)
c. adrenal insufficiency (Addison’s disease, adrenocortical insufficiency acute, secondary adrenocortical insufficiency)
d. hypophysitis (hypopituitarism)
e. thyroiditis (autoimmune thyroiditis and thyroid disorder)
f. type 1 diabetes mellitus (diabetic ketoacidosis)
g. Guillain-Barré syndrome (axonal neuropathy and demyelinating polyneuropathy)
h. myasthenic syndrome (myasthenia gravis, including exacerbation)
i. meningitis aseptic (meningitis, meningitis non-infective)
j. uveitis (iritis and iridocyclitis)
k. myocarditis (autoimmune myocarditis)
l. pneumonitis (interstitial lung disease)
m. abdominal pain (abdominal discomfort, abdominal pain upper and abdominal pain lower)
n. colitis (colitis microscopic, enterocolitis, and autoimmune colitis)
o. pancreatitis (autoimmune pancreatitis and pancreatitis acute)
p. hepatitis (autoimmune hepatitis and drug induced liver injury)
q. rash (rash erythematous, rash follicular, rash generalised, rash macular, rash maculo-papular, rash papular, rash pruritic, rash vesicular and genital rash)
r. pruritus (urticaria, urticaria papular, pruritus generalised and pruritus genital)
s. severe skin reactions (dermatitis bullous, dermatitis exfoliative, erythema multiforme, exfoliative rash, pemphigus, skin necrosis, toxic skin eruption and Grade ≥3 of the following: acute febrile neutropenic dermatosis, contusion, decubitus ulcer, dermatitis psoriasiform, drug eruption, jaundice, pemphigoid, pruritus, pruritus generalised, rash, rash erythematous, rash generalised, rash maculopapular, rash pruritic, rash pustular and skin lesion)
t. vitiligo (skin depigmentation, skin hypopigmentation and hypopigmentation of the eyelid)
u. lichenoid keratosis (lichen planus and lichen sclerosus)
v. musculoskeletal pain (musculoskeletal discomfort, back pain, musculoskeletal stiffness, musculoskeletal chest pain and torticollis)
w. myositis (myalgia, myopathy, polymyalgia rheumatica and rhabdomyolysis)
x. arthritis (joint swelling, polyarthritis and joint effusion)
y. tenosynovitis (tendonitis, synovitis and tendon pain)
z. nephritis (nephritis autoimmune, tubulointerstitial nephritis and renal failure, renal failure acute, or acute kidney injury with evidence of nephritis, nephrotic syndrome)
aa. oedema (oedema peripheral, generalised oedema, fluid overload, fluid retention, eyelid oedema and lip oedema, face oedema, localised oedema and periorbital oedema)